Composant | Shimano GRX RX400 – 2×10 – $4900 | Shimano GRX RX600 1×11 – $5200 | Sram Apex – 1×12 – $5300 | Shimano GRX RX810 2×11 – $6200 |
---|---|---|---|---|
Cadre | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module |
Fourche | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 |
Roue avant | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock |
Roue arrière | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock |
Blocage roue arrière | Axe traversant 12x142mm | Axe traversant 12x142mm | Axe traversant 12x142mm | Axe traversant 12x142mm |
Pièce pneu | Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip |
Fond de jante | Pirelli, SporTUBE, Presta, Longueur: 48mm, 700C, 40-50C | Pirelli, SporTUBE, Presta, Longueur: 48mm, 700C, 40-50C | Pirelli, SporTUBE, Presta, Longueur: 48mm, 700C, 40-50C | Pirelli, Cinturato SmarTUBE, Presta, Longueur: 60mm, 700C, 33-45C |
Taille max. de pneu | 700x53C | 700x53C | 700x53C | 700x53C |
Levier de vitesse | Shimano, GRX ST-RX400, Avant, 2 vitesses, arrière 10 vitesses | Shimano, GRX ST-RX600, Avant, 2 vitesses, Arrière 11 vitesses | Sram, Apex disc, 1×12 Speeds, Hydraulic Disc Brake | Shimano, GRX ST-RX810, Avant 2 vitesses, Arrière, 11 vitesses |
Dérailleur arrière | Shimano, GRX RD-RX400, Vitesses: 10, Cage: GS | Shimano, GRX RD-RX812, Vitesses: 11, Cage: GS | Sram, Apex Eagle, 12 speeds | Shimano, GRX RD-RX810, Vitesses: 11, Cage: GS |
Dérailleur avant | Shimano, GRX FD-RX400, 10, Swing: Bas, Tirage du câble: Bas, Braze-on | Shimano, GRX FD-RX810, 11, Swing: Bas, Tirage du câble: Bas, Braze-on | N/A | Shimano, GRX FD-RX810, 11 vitesses, Swing: Bas, Tirage du câble: Bas, Braze-on |
Pédalier | Shimano, GRX FC-RX600-10,10 vitesses, BCD: 80/110, 30/46, Hollowtech II, 170 | Shimano, GRX FC-RX600-11, BCD: 80/110, 30/46, Hollowtech II, 170mm | SRAM, Apex 1, 1×12 speed, 40 dents, 170mm | Shimano, GRX FC-RX810-2, Vitesses: 11 vitesses, BCD: 80/110, 31/48, Hollowtech II, 170mm |
Boîtier de pédalier | Shimano, BB-RS500-PB, Press-fit 86mm, Acier | Shimano, BB-RS500-PB, Press-fit 86mm, Acier | Sram, Pressfit Dub 86 | Shimano, BB-RS500-PB, Press-fit 86mm, Acier |
Cassette | Shimano, CS-HG50-10, 10vit., 11-36D | Shimano, SLX CS-M7000, 11vit., 11-46D | SRAM, PG 1232 D1, 12 speed cassette, 11- 44 | Shimano, Ultegra CS-HG800-11, 11vit., 11-34D |
Chaîne | Shimano, CN-HG54, Chaîne, 10vit. | Shimano, CN-HG901-11, 11vitesses | SRAM, GX Eagle 12 speed | Shimano, CN-HG901-11, 11vitesses |
Taille max. de plateau | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents |
Selle | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 |
Tige de selle | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long |
Collier pour la tige de selle | Intégré | Intégré | Intégré | Intégré |
Potence | Intégré | Intégré | Intégré | Intégré |
Guidon | Carbone 420mm * 90 mm potence avec filetage intégré | Carbone 420mm * 90 mm potence avec filetage intégré | Carbone 420mm * 90 mm potence avec filetage intégré | Carbone 420mm * 90 mm potence avec filetage intégré |
Jeu de direction | Tube de direction droit 1 1/2″ x 1 1/2″ | Tube de direction droit 1 1/2″ x 1 1/2″ | Tube de direction droit 1 1/2″ x 1 1/2″ | Tube de direction droit 1 1/2″ x 1 1/2″ |
Manettes et étriers | Shimano, GRX ST-RX400, Avant, 2 vitesses, arrière 10 vitesses | Shimano, GRX ST-RX600, Avant, 2 vitesses, arrière 11 vitesses | Sram, Apex disc, 1×12 Speeds, Hydraulic Disc Brake | Shimano, GRX ST-RX810, Avant 2 vitesses, Arrière, 11 vitesses |
Disque de frein | Shimano, Deore Centerlock, 140mm | Shimano, SM-RT70, 140mm, Center Lock | Sram, Centerline Centerlock, 160 | Shimano, RT-CL900, 140mm, Center Lock |
Caractéristiques des disques | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm |
Poids approximatif du vélo (Médium) | 8,3 Kg (Cadre 52) | 8,1 Kg (Cadre 52) | 8,4 Kg (Cadre 52) | 7,3 Kg (Cadre 52) |
Poids maximum | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. |
Garantie Cadre | 2 ans | 2 ans | 2 ans | 2 ans |
Garantie Composantes | Selon les garanties du fabricant | Selon les garanties du fabricant | Selon les garanties du fabricant | Selon les garanties du fabricant |
Composant | Sram Force X2 – 2×11 – $6200 | Sram Rival AXS X2 – 2×12 – $6500 | Shimano GRX RX815 Di2 – 2×11 – $6900 | Sram Force AXS X2 – 2×12 – $7600 |
---|---|---|---|---|
Cadre | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module | Fibre de carbone Toray T700 haut module |
Fourche | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 | Fibre de carbone Toray T700 haut module, Axe 12×100 |
Roue avant | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock |
Roue arrière | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock | Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Dt Swiss 350, center Lock |
Blocage roue arrière | Axe traversant 12x142mm | Axe traversant 12x142mm | Axe traversant 12x142mm | Axe traversant 12x142mm |
Pièce pneu | Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip | Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip |
Fond de jante | Pirelli, SporTUBE, Presta, Longueur: 48mm, 700C, 40-50C | Pirelli, SporTUBE, Presta, Longueur: 48mm, 700C, 40-50C | Pirelli, Cinturato SmarTUBE, Presta, Longueur: 60mm, 700C, 33-45C | Pirelli, Cinturato SmarTUBE, Presta, Longueur: 60mm, 700C, 33-45C |
Taille max. de pneu | 700x53C | 700x53C | 700x53C | 700x53C |
Levier de vitesse | Sram, Force 22 HRD, 11 Speed, Road Hydraulic Disc Brake | SRAM, Rival eTap AXS, 2×12, Road Hydraulic Disc Brake | Shimano, GRX Di2 ST-RX815, Avant, 2 vitesses, arrière 11 vitesses | Sram, Force Etap AXS HRD 2×12, Road Hydraulic Disc Brake |
Dérailleur arrière | Sram, Force 1 Type 3.0, 11 Speed, cage médium | Sram, rival etap AXS D1, 2×12 sp | Shimano, GRX RD-RX815, Vitesses: 11, Cage: GS | Sram, Force Etap AXS HRD 2×12 |
Dérailleur avant | SRAM, Force22, Front derailleur, 2x11sp | SRAM, Rival eTap AXS D1, 2×12 sp | Shimano, GRX FD-RX815, 11, Swing: Bas, Tirage du câble: Di2, Braze-on | Sram, Force Etap AXS HRD 2×12 |
Pédalier | SRAM, Force D2 2×12 Wide, 50/34 dents, 170mm | SRAM, Rival D1 Quarq 2x, Power Meter, 2×12 sp., 48/35 Dents, 170mm | Shimano, GRX FC-RX810-2, Vitesses: 11 vitesses, BCD: 80/110, 31/48, Hollowtech II, 170mm | SRAM, Force D2 2×12 Wide, Power Meter, 43/30 dents, 170mm |
Boîtier de pédalier | Sram, Pressfit Dub 86 | Sram, Pressfit Dub 86 | Shimano, GRX FC-RX600-10,10 vitesses, BCD: 80/110, 30/46, Hollowtech II, 170 | Sram, Pressfit Dub 86 |
Cassette | SRAM, Force22 PG-1170, 11sp, 11-36 Dents | SRAM, XG-1250, Speed: 12, 10-36T | Shimano, Ultegra CS-HG800-11, 11vit., 11-34D | Sram, Force XG-1270, 10-33 |
Chaîne | SRAM PC-1170 CHAINS, 11 Sp | SRAM, Rival D1 Flattop, Speed: 12, Links: 120 | Shimano, CN-HG901-11, 11vitesses | Sram, Force Etap 12 vitesses |
Taille max. de plateau | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents |
Batterie | – | Batterie SRAM eTap (avec chargeur) | Batterie Shimano DI2 | Batterie SRAM eTap (avec chargeur) |
Selle | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 | Fizik Vento Antares R5 145 |
Tige de selle | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long | Carbon 27,2 * 400mm de long |
Bouton pour la tige de selle | Intégré | Intégré | Intégré | Intégré |
Potence | Intégré | Intégré | Intégré | Intégré |
Guidon | Carbone 420mm * 90 mm potence avec fillage intégré. | Carbone 420mm * 90 mm potence avec fillage intégré. | Carbone 420mm * 90 mm potence avec fillage intégré. | Carbone 420mm * 90 mm potence avec fillage intégré. |
Jeu de direction | Tube de direction droit 1 1/2″ x 1 1/2″ | Tube de direction droit 1 1/2″ x 1 1/2″ | FIrst – supérieur 44mm, inférieur 56mm | Tube de direction droit 1 1/2″ x 1 1/2″ |
Manettes et étriers | Sram, Force 22 HRD, 11 Speed, Road Hydraulic Disc Brake | SRAM, Rival eTap AXS, 2×12, Road Hydraulic Disc Brake | Shimano, GRX Di2 ST-RX815, Avant, 2 vitesses, arrière 11 vitesses | Sram, Force Etap AXS HRD 2×12, Road Hydraulic Disc Brake |
Disque de frein | Sram, Centerline Centerlock, 160 | Sram, Centerline Centerlock, 160 | Shimano, RT-CL900, 140mm, Center Lock | Sram, Centerline Centerlock, 160 |
Caractéristiques des disques | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm | Taille maximale des disques de frein – Cadre et fourche: 140mm |
Poids approximatif du vélo (Médium) | 7,8 Kg (Cadre 54) | 7,6 Kg (Cadre 54) | 7,5 Kg (Cadre 54) | 7,5 Kg (Cadre 54) |
Poids maximum | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. | Ce vélo affiche une limite de poids total maximum (vélo, cycliste et bagages) de 150 kg. |
Garantie | Cadre: 2 ans; Composantes: Selon les garanties du fabricants | Cadre: 2 ans; Composantes: Selon les garanties du fabricants | Cadre: 2 ans; Composantes: Selon les garanties du fabricants | Cadre: 2 ans; Composantes: Selon les garanties du fabricants |
Composant | Shimano GRX RX400 – 2×10 – $4900 | Shimano GRX RX600 1×11 – $5200 | Sram Apex – 1×12 – $5300 | Shimano GRX RX810 2×11 – $6200 | Sram Force X2 – 2×11 – $6200 | Sram Rival AXS X2 – 2×12 – $6500 | Shimano GRX RX815 Di2 – 2×11 – $6900 | Sram Force AXS X2 – 2×12 – $7600 |
---|---|---|---|---|---|---|---|---|
Cadre | Shimano GRX RX400 – 2×10 – $4900 Fibre de carbone Toray T700 haut module | Shimano GRX RX600 1×11 – $5200 Fibre de carbone Toray T700 haut module | Sram Apex – 1×12 – $5300 Fibre de carbone Toray T700 haut module | Shimano GRX RX810 2×11 – $6200 Fibre de carbone Toray T700 haut module | Sram Force X2 – 2×11 – $6200 Fibre de carbone Toray T700 haut module | Sram Rival AXS X2 – 2×12 – $6500 Fibre de carbone Toray T700 haut module | Shimano GRX RX815 Di2 – 2×11 – $6900 Fibre de carbone Toray T700 haut module | Sram Force AXS X2 – 2×12 – $7600 Fibre de carbone Toray T700 haut module |
Fourche | Shimano GRX RX400 – 2×10 – $4900 Fibre de carbone Toray T700 haut module, Axe 12×100 | Shimano GRX RX600 1×11 – $5200 Fibre de carbone Toray T700 haut module, Axe 12×100 | Sram Apex – 1×12 – $5300 Fibre de carbone Toray T700 haut module, Axe 12×100 | Shimano GRX RX810 2×11 – $6200 Fibre de carbone Toray T700 haut module, Axe 12×100 | Sram Force X2 – 2×11 – $6200 Fibre de carbone Toray T700 haut module, Axe 12×100 | Sram Rival AXS X2 – 2×12 – $6500 Fibre de carbone Toray T700 haut module, Axe 12×100 | Shimano GRX RX815 Di2 – 2×11 – $6900 Fibre de carbone Toray T700 haut module, Axe 12×100 | Sram Force AXS X2 – 2×12 – $7600 Fibre de carbone Toray T700 haut module, Axe 12×100 |
Roue avant | Shimano GRX RX400 – 2×10 – $4900 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX600 1×11 – $5200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Sram Apex – 1×12 – $5300 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX810 2×11 – $6200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock | Sram Force X2 – 2×11 – $6200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Sram Rival AXS X2 – 2×12 – $6500 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX815 Di2 – 2×11 – $6900 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock | Sram Force AXS X2 – 2×12 – $7600 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock |
Roue arrière | Shimano GRX RX400 – 2×10 – $4900 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX600 1×11 – $5200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Sram Apex – 1×12 – $5300 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX810 2×11 – $6200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock | Sram Force X2 – 2×11 – $6200 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Sram Rival AXS X2 – 2×12 – $6500 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, Hub Pro, Center Lock | Shimano GRX RX815 Di2 – 2×11 – $6900 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock | Sram Force AXS X2 – 2×12 – $7600 Elite Wheel – G35 Gravel, Jante Carbone 700x22mm, 35mm haut, DT Swiss 350, Center Lock |
Blocage roue arrière | Shimano GRX RX400 – 2×10 – $4900 Axe traversant 12x142mm | Shimano GRX RX600 1×11 – $5200 Axe traversant 12x142mm | Sram Apex – 1×12 – $5300 Axe traversant 12x142mm | Shimano GRX RX810 2×11 – $6200 Axe traversant 12x142mm | Sram Force X2 – 2×11 – $6200 Axe traversant 12x142mm | Sram Rival AXS X2 – 2×12 – $6500 Axe traversant 12x142mm | Shimano GRX RX815 Di2 – 2×11 – $6900 Axe traversant 12x142mm | Sram Force AXS X2 – 2×12 – $7600 Axe traversant 12x142mm |
Pneu | Shimano GRX RX400 – 2×10 – $4900 Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Shimano GRX RX600 1×11 – $5200 Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Sram Apex – 1×12 – $5300 Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Shimano GRX RX810 2×11 – $6200 Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip | Sram Force X2 – 2×11 – $6200 Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Sram Rival AXS X2 – 2×12 – $6500 Pirelli, Cinturato Gravel M, 700x40C, Pliable, Tubeless Ready, SpeedGrip | Shimano GRX RX815 Di2 – 2×11 – $6900 Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip | Sram Force AXS X2 – 2×12 – $7600 Pirelli, Cinturato Gravel M, 700x35C, Pliable, Tubeless Ready, SpeedGrip |
Levier de vitesse | Shimano GRX RX400 – 2×10 – $4900 Shimano, GRX ST-RX400, Avant, 2 vitesses, arrière 10 vitesses | Shimano GRX RX600 1×11 – $5200 Shimano, GRX ST-RX600, Avant, 2 vitesses, arrière 11 vitesses | Sram Apex – 1×12 – $5300 Sram, Apex disc, 1×12 Speeds, Hydraulic Disc Brake | Shimano GRX RX810 2×11 – $6200 Shimano, GRX ST-RX810, Avant, 2 vitesses, arrière 11 vitesses | Sram Force X2 – 2×11 – $6200 Sram, Force 22 HRD, 11 Speed, Road Hydraulic Disc Brake | Sram Rival AXS X2 – 2×12 – $6500 SRAM, Rival eTap AXS, 2×12, Road Hydraulic Disc Brake | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, GRX Di2 ST-RX815, Avant, 2 vitesses, arrière 11 vitesses | Sram Force AXS X2 – 2×12 – $7600 Sram, Force Etap AXS HRD 2×12, Road Hydraulic Disc Brake |
Dérailleur arrière | Shimano GRX RX400 – 2×10 – $4900 Shimano, GRX RD-RX400, Vitesses: 10, Cage: GS | Shimano GRX RX600 1×11 – $5200 Shimano, GRX RD-RX812, Vitesses: 11, Cage: GS | Sram Apex – 1×12 – $5300 Sram, Apex Eagle, 12 vitesses | Shimano GRX RX810 2×11 – $6200 Shimano, GRX RD-RX810, Vitesses: 11, Cage: GS | Sram Force X2 – 2×11 – $6200 Sram, Force 1 Type 3.0, 11 Speed, cage médium | Sram Rival AXS X2 – 2×12 – $6500 Sram, Rival eTap AXS D1, 2×12 sp | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, GRX RD-RX815, Vitesses: 11, Cage: GS | Sram Force AXS X2 – 2×12 – $7600 Sram, Force Etap AXS HRD 2×12 |
Dérailleur avant | Shimano GRX RX400 – 2×10 – $4900 Shimano, GRX FD-RX400, 10 vitesses, Swing: Bas, Tirage du câble: Bas, Braze-on | Shimano GRX RX600 1×11 – $5200 Shimano, GRX FD-RX810, 11 vitesses, Swing: Bas, Tirage du câble: Bas, Braze-on | Sram Apex – 1×12 – $5300 N/A | Shimano GRX RX810 2×11 – $6200 Shimano, GRX FD-RX810, 11 vitesses, Swing: Bas, Tirage du câble: Bas, Braze-on | Sram Force X2 – 2×11 – $6200 SRAM, Force22, 2x11sp | Sram Rival AXS X2 – 2×12 – $6500 SRAM, Rival eTap AXS D1, 2×12 sp | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, GRX FD-RX815, 11 vitesses, Swing: Bas, Tirage du câble: Di2, Braze-on | Sram Force AXS X2 – 2×12 – $7600 Sram, Force Etap AXS HRD 2×12 |
Pédalier | Shimano GRX RX400 – 2×10 – $4900 Shimano, GRX FC-RX600-10, 10 vitesses, BCD: 80/110, 30/46, Hollowtech II, 170mm | Shimano GRX RX600 1×11 – $5200 Shimano, GRX FC-RX600-11, BCD: 80/110, 30/46, Hollowtech II, 170mm | Sram Apex – 1×12 – $5300 SRAM, Apex 1, 1×12 speed, 40 dents, 170mm | Shimano GRX RX810 2×11 – $6200 Shimano, GRX FC-RX810-2, 11 vitesses, BCD: 80/110, 31/48, Hollowtech II, 170mm | Sram Force X2 – 2×11 – $6200 SRAM, Force D2 2×12 Wide, 50/34 dents, 170mm | Sram Rival AXS X2 – 2×12 – $6500 SRAM, Rival D1 Quarq 2x, Power Meter, 2×12 sp., 48/35 Dents, 170mm | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, GRX FC-RX810-2, 11 vitesses, BCD: 80/110, 31/48, Hollowtech II, 170mm | Sram Force AXS X2 – 2×12 – $7600 SRAM, Force D2 2×12 Wide, Power Meter, 43/30 dents, 170mm |
Boîtier de pédalier | Shimano GRX RX400 – 2×10 – $4900 Shimano, BB-RS500-PB, Press-fit 86mm, Acier | Shimano GRX RX600 1×11 – $5200 Shimano, BB-RS500-PB, Press-fit 86mm, Acier | Sram Apex – 1×12 – $5300 Sram, Pressfit Dub 86 | Shimano GRX RX810 2×11 – $6200 Shimano, BB-RS500-PB, Press-fit 86mm, Acier | Sram Force X2 – 2×11 – $6200 Sram, Pressfit Dub 86 | Sram Rival AXS X2 – 2×12 – $6500 Sram, Pressfit Dub 86 | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, GRX FC-RX600-10, 10 vitesses, BCD: 80/110, 30/46, Hollowtech II, 170mm | Sram Force AXS X2 – 2×12 – $7600 Sram, Pressfit Dub 86 |
Cassette | Shimano GRX RX400 – 2×10 – $4900 Shimano, CS-HG50-10, 10 vitesses, 11-36D | Shimano GRX RX600 1×11 – $5200 Shimano, SLX CS-M7000, 11 vitesses, 11-46D | Sram Apex – 1×12 – $5300 SRAM, PG 1232 D1, 12 vitesses, 11-44 | Shimano GRX RX810 2×11 – $6200 Shimano, Ultegra CS-HG800-11, 11 vitesses, 11-34D | Sram Force X2 – 2×11 – $6200 SRAM, Force22 PG-1170, 11 vitesses, 11-36D | Sram Rival AXS X2 – 2×12 – $6500 SRAM, XG-1250, 12 vitesses, 10-36T | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, Ultegra CS-HG800-11, 11 vitesses, 11-34D | Sram Force AXS X2 – 2×12 – $7600 Sram, Force XG-1270, 10-33 |
Chaîne | Shimano GRX RX400 – 2×10 – $4900 Shimano, CN-HG54, Chaîne, 10 vitesses | Shimano GRX RX600 1×11 – $5200 Shimano, CN-HG901-11, 11 vitesses | Sram Apex – 1×12 – $5300 SRAM, GX Eagle 12 vitesses | Shimano GRX RX810 2×11 – $6200 Shimano, CN-HG901-11, 11 vitesses | Sram Force X2 – 2×11 – $6200 SRAM, PC-1170, 11 vitesses | Sram Rival AXS X2 – 2×12 – $6500 SRAM, Rival D1 Flattop, 12 vitesses, 120 maillons | Shimano GRX RX815 Di2 – 2×11 – $6900 Shimano, CN-HG901-11, 11 vitesses | Sram Force AXS X2 – 2×12 – $7600 Sram, Force Etap, 12 vitesses |
Taille max. de plateau | Shimano GRX RX400 – 2×10 – $4900 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Shimano GRX RX600 1×11 – $5200 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Sram Apex – 1×12 – $5300 1 plateau = max. 42 dents | Shimano GRX RX810 2×11 – $6200 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Sram Force X2 – 2×11 – $6200 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Sram Rival AXS X2 – 2×12 – $6500 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Shimano GRX RX815 Di2 – 2×11 – $6900 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents | Sram Force AXS X2 – 2×12 – $7600 1 plateau = max. 42 dents / 2 plateaux = max. 54/42 dents |
Selle | Shimano GRX RX400 – 2×10 – $4900 Fizik Vento Antares R5 145 | Shimano GRX RX600 1×11 – $5200 Fizik Vento Antares R5 145 | Sram Apex – 1×12 – $5300 Fizik Vento Antares R5 145 | Shimano GRX RX810 2×11 – $6200 Fizik Vento Antares R5 145 | Sram Force X2 – 2×11 – $6200 Fizik Vento Antares R5 145 | Sram Rival AXS X2 – 2×12 – $6500 Fizik Vento Antares R5 145 | Shimano GRX RX815 Di2 – 2×11 – $6900 Fizik Vento Antares R5 145 | Sram Force AXS X2 – 2×12 – $7600 Fizik Vento Antares R5 145 |
Tige de selle | Shimano GRX RX400 – 2×10 – $4900 Carbone 27,2 * 400mm de long | Shimano GRX RX600 1×11 – $5200 Carbone 27,2 * 400mm de long | Sram Apex – 1×12 – $5300 Carbone 27,2 * 400mm de long | Shimano GRX RX810 2×11 – $6200 Carbone 27,2 * 400mm de long | Sram Force X2 – 2×11 – $6200 Carbone 27,2 * 400mm de long | Sram Rival AXS X2 – 2×12 – $6500 Carbone 27,2 * 400mm de long | Shimano GRX RX815 Di2 – 2×11 – $6900 Carbone 27,2 * 400mm de long | Sram Force AXS X2 – 2×12 – $7600 Carbone 27,2 * 400mm de long |
Collier pour la tige de selle | Shimano GRX RX400 – 2×10 – $4900 Intégré | Shimano GRX RX600 1×11 – $5200 Intégré | Sram Apex – 1×12 – $5300 Intégré | Shimano GRX RX810 2×11 – $6200 Intégré | Sram Force X2 – 2×11 – $6200 Intégré | Sram Rival AXS X2 – 2×12 – $6500 Intégré | Shimano GRX RX815 Di2 – 2×11 – $6900 Intégré | Sram Force AXS X2 – 2×12 – $7600 Intégré |
